The City of Austin issued 23 building demolition permits between Sept 30 and Oct 13, 2026. They are listed below with address, zip and the city permit link. You can see new ones at data.austintexas.gov, dataset "Issued Construction Permits" (3syk-w9eu).
Updated 2026-10-14. Based on permit filings, not verified listings. Groundbreak Daily sends a 5-item version each morning.
| Issued | Address | Zip | Description | Permit |
|---|---|---|---|---|
| 2026-10-13 | 5805 WOODVIEW AVE | 78756 | Total demo of SFR 2506 SqFt circa 1952 | 2026-132960 BP |
| 2026-10-13 | 900 W 23RD ST | 78705 | Demolition of a multifamily complex and parking garage approximately 109238 sq. ft. constructed circa 2003. SP | 2026-133381 BP |
| 2026-10-13 | 4602 RICHMOND AVE | 78745 | Total demo of pool | 2026-132117 BP |
| 2026-10-13 | 5309 MARTIN AVE | 78751 | Total demo of sfr 744 sqft circa 1941 | 2026-131751 BP |
| 2026-10-13 | 2004 GRISWOLD LN | 78703 | Total demo of sfr 1544 sq ft circa 1953. ***The building shall not be demolished until after the contractor ha | 2026-131351 BP |
| 2026-10-13 | 4602 RICHMOND AVE | 78745 | Total demo of sfr 986 sqft circa 1953 | 2026-132116 BP |
| 2026-10-12 | 3600 TUDOR BLVD | 78759 | Demolition of an approximately 7686-square-foot restaurant building Circa 2001 SP-2025-0184C - Approved | 2026-131917 BP |
| 2026-10-12 | 702 WINFLO DR | 78703 | Total demo of pool 1250 sq ft circa 2011 | 2025-151960 BP |
| 2026-10-12 | 702 WINFLO DR | 78703 | Total demo of SFR 1350 sq ft circa 1953 and pool 1250 sq ft circa 2011 ***The building shall not be demolished | 2025-151959 BP |
| 2026-10-09 | 2917 WESTLAKE CV | 78746 | Total demo of sfr 5000 sqft circa 1970 | 2026-124294 BP |
| 2026-10-08 | 2811 ROCK TERRACE DR | 78704 | Total demo of detached single-story garage 621 sq ft circa 1971 ***The building shall not be demolished until | 2025-157134 BP |
| 2026-10-08 | 1602 VALLEYRIDGE DR | 78704 | Total demo of SFR 4037 SqFt circa 1970 | 2026-130950 BP |
| 2026-10-08 | 1604 VALLEYRIDGE DR | 78704 | Total demo of SFR 3334 SqFt circa 1970 | 2026-130956 BP |
| 2026-10-08 | 5901 MOJAVE DR | 78745 | Total demo of detached garage 900 sqft circa 1949 | 2026-128595 BP |
| 2026-10-08 | 1107 EASON ST | 78703 | Total Demo of SFR 1193 Sqft Circa 1956 | 2024-134478 BP |
| 2026-10-08 | 1606 VALLEYRIDGE DR | 78704 | Total demo of SFR 3262 SqFt circa 1970 | 2026-130960 BP |
| 2026-10-07 | 4711 PHILCO DR | 78745 | Total Demo of a SFR 1612 sq ft built 1959. ***The building shall not be demolished until after the contractor | 2026-108150 BP |
| 2026-10-06 | 7506 SHADYWOOD DR | 78745 | Total demo of single-story SFR 654 sq ft circa 1974 ***The building shall not be demolished until after the co | 2025-034156 BP |
| 2026-10-04 | 6607 ARGENTIA RD | 78757 | Total demo of Pool and flatwork 998 sq ft circa 1961 ***The building shall not be demolished until after the c | 2026-125007 BP |
| 2026-10-02 | 507 ELMWOOD PL | 78705 | Total demo of detached garage apartment 744 sqft circa 1947 | 2026-067277 BP |
| 2026-10-02 | 5115 AVENUE F | 78751 | Total Demo of a Duplex 2295 sqft built in 1947. ***The building shall not be demolished until after the contra | 2026-129191 BP |
| 2026-10-02 | 507 ELMWOOD PL | 78705 | Total demo of duplex 2903 sqft circa 1932 | 2026-067276 BP |
| 2026-09-30 | 10300 WOMMACK RD | 78748 | Total demo of detached structure building 480 sq ft circa 2025 ***The building shall not be demolished until a | 2026-128050 BP |
Data retrieved from Data.AustinTexas.gov (https://data.austintexas.gov). Not affiliated with or endorsed by the City of Austin.